| Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS | 
|---|---|---|---|---|---|---|---|---|
| LEE900 | Field Specialisation | Required | Türkçe | 4 | 0 | 0 | 0 | 6 | 
| SÇÇ633DR | Scientific Research Techniques and Publication Ethics | Required | Türkçe | 3 | 0 | 0 | 3 | 6 | 
| 15 | 30 | |||||||
| Total : | 7 | 0 | 0 | 18 | 42 | 
| Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS | 
|---|---|---|---|---|---|---|---|---|
| LEE626 | Seminar | Required | Türkçe | 0 | 2 | 0 | 0 | 6 | 
| 15 | 30 | |||||||
| Total : | 0 | 2 | 0 | 15 | 36 | 
| Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS | 
|---|---|---|---|---|---|---|---|---|
| YET651 | Qualification | Required | Türkçe | 0 | 0 | 0 | 0 | 24 | 
| Total : | 0 | 0 | 0 | 0 | 24 | 
| Course Code | Course Name | Course Type | Language | Teorical | Practice | Laboratory | Credits | ECTS | 
|---|---|---|---|---|---|---|---|---|
| LEE600 | Thesis | Required | Türkçe | 0 | 0 | 0 | 0 | 24 | 
| Total : | 0 | 0 | 0 | 0 | 24 | 
| Course Code | Course Name | Teorical | Practice | Laboratory | Credits | ECTS | 
|---|---|---|---|---|---|---|
| SÇÇ601DR | General Issues on Labor Economics | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ603DR | Current Affairs in Labor Law | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ605DR | Recent Tendencies in Labor Psychology | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ607DR | Current Problems of Social Policy | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ611DR | Labor Relations From Past To Present | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ615DR | Labor Market Policies | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ617DR | Ethics in Labor Life | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ619DR | Theoritical and Applied Human Resource Management | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ625DR | Social State, Social Policy | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ629DR | Social Policy and Local Government | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ602DR | Human Resource Planning and Education | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ604DR | International Labor Norms | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ612DR | SMEs and Employment | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ616DR | EU and Labor Relations(Social Policy) | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ622DR | Recent Developments in Socail Policy | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ624DR | Distribution of Income and Anti-Poverty Policies | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ628DR | Organizational Behaviour Theories | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ630DR | Immigration, Urbanization and Social Transformation | 3 | 0 | 0 | 3 | 6 | 
| Course Code | Course Name | Teorical | Practice | Laboratory | Credits | ECTS | 
|---|---|---|---|---|---|---|
| SÇÇ601DR | General Issues on Labor Economics | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ603DR | Current Affairs in Labor Law | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ605DR | Recent Tendencies in Labor Psychology | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ607DR | Current Problems of Social Policy | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ611DR | Labor Relations From Past To Present | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ615DR | Labor Market Policies | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ617DR | Ethics in Labor Life | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ619DR | Theoritical and Applied Human Resource Management | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ625DR | Social State, Social Policy | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ629DR | Social Policy and Local Government | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ602DR | Human Resource Planning and Education | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ604DR | International Labor Norms | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ612DR | SMEs and Employment | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ616DR | EU and Labor Relations(Social Policy) | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ622DR | Recent Developments in Socail Policy | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ624DR | Distribution of Income and Anti-Poverty Policies | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ628DR | Organizational Behaviour Theories | 3 | 0 | 0 | 3 | 6 | 
| SÇÇ630DR | Immigration, Urbanization and Social Transformation | 3 | 0 | 0 | 3 | 6 | 
 
                         
                                        